Used 2016 Ford Edge Titanium near Omaha, NE
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2016 Ford F-150 XLT | 3.5L V6 | Shadow Black 4WDDominate the road in this proven 2016 Ford F-150 XLT. Finished in a classic Shadow Black exterior with a Medium Earth Gray cloth…2016 Ford F-150 XLT | 3.5L V6 | Shadow Black 4WDDominate the road in this proven 2016 Ford F-150 XLT. Finished in a classic Shadow Black exterior with a Medium Earth Gray cloth interior, this 4WD SuperCrew is the truck that revolutionized the segment with its high-strength, military-grade aluminum-alloy body. With 233,033 miles, this F-150 is a testament to Fords "Built Ford Tough" engineering and remains a capable partner for work or weekend adventures.Reliable V6 Performance & 4WD CapabilityThe 2016 F-150 delivers a smooth, composed ride with plenty of power for everyday tasks:3.5L V6 Engine: Provides a dependable 282 horsepower and 253 lb-ft of torque, offering a great balance of capability and efficiency.6-Speed Automatic: A robust electronic transmission featuring a Tow/Haul mode to optimize gear shifts when carrying heavy loads.Ready for Any Weather: The 4WD system with electronic hi-lo gear selection and automatic locking hubs ensures youre prepared for Nebraskas toughest winters.Towing Ready: This configuration offers a maximum towing capacity of up to 7,600 lbs, making it ideal for small trailers or utility needs.Spacious & Comfortable XLT CabinThe SuperCrew cab is famous for its massive interior space, providing SUV-like comfort for up to six passengers:Generous Legroom: Features best-in-class rear seat legroom, ensuring even tall adults can ride comfortably on long trips.Modern Convenience: Includes SYNC with AppLink, allowing you to control your favorite mobile apps with your voice.Practical Storage: Features 40/20/40 split bench front seats with manual lumbar support and a rear seat that folds up to reveal a flat load floor for secure interior cargo.Essential Tech: Equipped with a 2.3-inch productivity screen in the instrument cluster, cruise control, and power windows/locks.Safety & Structural Integrity5-Star Safety Rating: The 2016 F-150 earned a 5-star overall crash test rating from the NHTSA, the highest possible score.High-Strength Steel Frame: Built on a fully boxed frame with more high-strength steel than previous generations for improved stiffness and durability.Advanced Protection: Standard safety features include AdvanceTrac with Roll Stability Control, Trailer Sway Control, and a suite of six airbags.Convenient Security: Includes a SecuriCode keyless entry keypad on the driver's door, allowing you to access your truck without your keys.Vehicle SpecificationsStock #: Z38752VIN: 1FTFW1EG5GKF99626Body Style: 4D SuperCrewDrivetrain: 4WD Your New Favorite View is at Larson Motors!"Life's too short for a boring commute. Give your daily drive an upgrade and visit Larson Motors in Nebraska City for a test drive today! Come see why the best views are from the driver's seat of this Shadow Black F-150!"(more)| Mileage | 233,033 |
| Trim | Lariat |
| Stock # | Z38752 |
| VIN | 1FTFW1EG5GKF99626 |
| Exterior Color | Bk |
| Interior Color | |
| Drivetrain | 4WD |
Description
36,205 miles, 4 Cylinder, MPG City: 21 MPG Hwy: 28***, 4DR, Silver Exterior, Automatic| Mileage | 36,205 |
| Trim | SEL |
| Stock # | Z55691 |
| VIN | 2FMPK4J96LBA85860 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
106,701 miles, 8 Cylinder, Red Exterior, Not Specified| Mileage | 106,701 |
| Trim | XLT |
| Stock # | 56712 |
| VIN | 1FT8W3BT6GEB85727 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
