Used 2023 Ford Expedition Max Limited near Omaha, NE
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2024 Ford Bronco Outer Banks | 2.7L V6 | Carbonized Gray Metallic 4WDElevate your adventure with the 2024 Ford Bronco Outer Banks. Finished in the sleek and versatile Carbonized…2024 Ford Bronco Outer Banks | 2.7L V6 | Carbonized Gray Metallic 4WDElevate your adventure with the 2024 Ford Bronco Outer Banks. Finished in the sleek and versatile Carbonized Gray Metallic with a premium Black Onyx interior, this 4WD SUV is designed for those who want the rugged soul of a Bronco with a more polished, tech-forward execution. With only 27,353 miles, this low-mileage 2024 model offers the latest in Fords off-road innovation and interior comfort.Turbocharged V6 Power & PerformanceWhile many Outer Banks models feature the smaller engine, this specific unit is equipped with the high-output V6 for effortless power on any terrain:2.7L EcoBoost V6 Engine: Delivers a robust 330 horsepower and a massive 415 lb-ft of torque, ensuring you have the grunt needed for highway passing and steep trail climbs.10-Speed Automatic Transmission: Provides smooth, quick shifts and features specialized trail technology, including Trail Control and Trail Turn Assist to tighten your turning radius off-road.Advanced 4x4 Capability: Features a part-time selectable engagement system and a Terrain Management System with 6 G.O.A.T. Modes, allowing you to optimize performance for Sand, Slippery, Mud/Ruts, and more.HOSS 1.0 Suspension System: Purpose-tuned for both high-speed trail running and a composed highway ride, featuring heavy-duty dampers that soak up the bumps without sacrificing comfort.Premium Outer Banks SophisticationThe Outer Banks trim is the most refined in the lineup, featuring body-colored accents and upgraded interior materials:Refined Exterior: Stand out with signature LED headlamps and taillamps, body-colored fender flares, and powder-coated tube steps for easy access to the cabin.High/Lux Package (314A) Features: This unit is loaded with high-end tech, including a 360-degree camera system, Adaptive Cruise Control, and a heated steering wheel.Open-Air Freedom: Equipped with a Carbonized Gray Molded-in-Color Hard Top, featuring removable panels that allow you to transform your Bronco into a convertible in minutes.B&O Sound System: Experience your favorite music through a premium 10-speaker audio system by Bang & Olufsen, specifically tuned for the Bronco's unique acoustics.Advanced Technology & SafetyMassive 12-inch Digital Hub: Features a high-resolution 12-inch LCD capacitive touchscreen with SYNC 4, wireless Apple CarPlay and Android Auto, and enhanced voice recognition.Wireless Charging Pad: Keep your devices powered up without the clutter of cords using the factory-integrated wireless charger.Ford Co-Pilot360 Suite: Includes advanced safety features like BLIS (Blind Spot Information System) with Cross-Traffic Alert, Pre-Collision Assist with Automatic Emergency Braking, and a Lane-Keeping System.Driver Convenience: Includes Heated Leather-Trimmed/Vinyl Bucket Seats, dual-zone automatic climate control, and a remote start system for comfort in any weather.Vehicle SpecificationsStock #: 57162VIN: 1FMEE8BP3RLA36935Engine: 2.7L EcoBoost V6Odometer: 27,353 miles Your New Favorite View is at Larson Motors!"Life's too short for a boring commute. Give your daily drive an upgrade and visit Larson Motors in Nebraska City for a test drive today! Come see why the best views are from the driver's seat of this Carbonized Gray Bronco Outer Banks!"(more)| Mileage | 27,353 |
| Trim | Outer Banks |
| Stock # | 57162 |
| VIN | 1FMEE8BP3RLA36935 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
Description
6,327 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Oxford White (Yz) Exterior, Medium Dark Slate (Ms) Interior, 10-SPEED SHIFTABLE…6,327 miles, EcoBoost 3.5L Twin Turbo V6 400hp 500ft. lbs., MPG City: 17 MPG Hwy: 23***, 4DR, Oxford White (Yz) Exterior, Medium Dark Slate (Ms) Interior, 10-SPEED SHIFTABLE AUTOMATIC(more)| Mileage | 6,327 |
| Trim | XLT |
| Stock # | 41270 |
| VIN | 1FTFW1E82PFD30307 |
| Exterior Color | Oxford White (Yz) |
| Interior Color | Medium Dark Slate (Ms) |
| Drivetrain | 4WD |
Description
35,074 miles, 6 Cylinder, MPG City: 17 MPG Hwy: 23***, 4DR, Silver Exterior, Automatic| Mileage | 35,074 |
| Trim | Lariat |
| Stock # | Z55241 |
| VIN | 1FTFW1E82PFA33313 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
