Used 2025 GMC Sierra 2500HD Pro near Council Bluffs, IA
- Retail Price
- $46,000
- Doc Fee
- +$199
- Final Price
- $46,199
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $55,000
- Doc Fee
- +$199
- Final Price
- $55,199
Description
This description for the 2025 GMC Sierra 3500HD SLE is optimized with high-value keywords like "6.6L Duramax Turbo-Diesel," "Thunderstorm Gray," and "Allison 10-Speed…This description for the 2025 GMC Sierra 3500HD SLE is optimized with high-value keywords like "6.6L Duramax Turbo-Diesel," "Thunderstorm Gray," and "Allison 10-Speed Transmission." It highlights the SLE's balance of modern tech and massive heavy-duty capability, perfect for those who need a professional-grade workhorse with a refined interior.2025 GMC Sierra 3500HD SLE | 6.6L Duramax Diesel | Thunderstorm Gray 4WDDominate the heaviest tasks with this 2025 GMC Sierra 3500HD SLE. Finished in the striking and modern Thunderstorm Gray with a spacious Jet Black interior, this 4WD Crew Cab is engineered for those who demand uncompromising power and advanced technology. With 83,317 miles, this late-model heavy-duty truck is a proven powerhouse ready to get back to work.Ultimate Duramax Diesel PowerThe 2025 Sierra HD is defined by its legendary powertrain, delivering massive torque for effortless towing:6.6L Duramax Turbo-Diesel V8: Produces a commanding 470 horsepower and a staggering 975 lb-ft of torque, with peak torque delivery optimized for heavy loads and low-speed maneuvering.Allison 10-Speed Automatic: The world-renowned transmission that provides smooth, precise shifting and keeps the engine in its peak power band while hauling.Exceptional Towing Capability: Depending on configuration, this Duramax-powered beast can tow up to 36,000 lbs with a gooseneck or fifth-wheel hitch.Trailering Confidence: Includes a standard Integrated Trailer Brake Controller, high-visibility trailering mirrors, and an exhaust brake for superior control on steep grades.Tech-Forward SLE CabinThe SLE trim bridges the gap between rugged utility and a high-tech driving experience:Massive 13.4-inch Touchscreen: The largest in its class, featuring the GMC Premium Infotainment System with Google built-in, allowing for seamless navigation and voice commands.12.3-inch Digital Cluster: A fully reconfigurable driver information center that puts vital vehicle and trailering data right in your line of sight.Wireless Connectivity: Standard Wireless Apple CarPlay and Wireless Android Auto keep you connected without the clutter of cords.Comfort & Convenience: Features cloth seating, a leather-wrapped steering wheel with integrated controls, and Keyless Open and Start.Heavy-Duty Utility & SafetyThunderstorm Gray Exterior: A premium, modern finish complemented by 17-inch machined aluminum wheels and chrome front and rear bumpers.Advanced Bed Features: Equipped with the EZ Lift assist tailgate with power lock/release and side bed steps for easier access to the class-leading cargo box.Sierra HD Pro Safety: Standard suite including Forward Collision Alert, Automatic Emergency Braking, Lane Departure Warning, and Front Pedestrian Braking.Enhanced Visibility: Features animated LED projector headlamps with signature C-shaped daytime running lamps and LED taillamps for maximum visibility.Vehicle SpecificationsStock #: 57281VIN: 1GT4UTEY2SF105824Engine: 6.6L Duramax Turbo-Diesel V8Odometer: 83,317 miles Your New Favorite View is at Larson Motors!"Life's too short for a boring commute. Give your daily drive an upgrade and visit Larson Motors in Nebraska City for a test drive today! Come see why the best views are from the driver's seat of this Thunderstorm Gray Sierra 3500HD!"(more)| Mileage | 83,319 |
| Trim | SLE |
| Stock # | 57281 |
| VIN | 1GT4UTEY2SF105824 |
| Exterior Color | Thunderstorm Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $20,500
- Doc Fee
- +$199
- Final Price
- $20,699
Description
161,395 miles, 8 cyl 6l Flex Fuel, 4DR, Summit White Exterior, Jet Black Interior, 6-Speed Automatic HD Electronic with Overdrive| Mileage | 161,395 |
| Trim | SLE |
| Stock # | 61781 |
| VIN | 1GT12YEG6FF105733 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Retail Price
- $57,500
- Doc Fee
- +$199
- Final Price
- $57,699
Description
92,689 miles, 8 cyl 6.6l Diesel, 4DR, Ebony Twilight Metallic Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 92,689 |
| Trim | Denali |
| Stock # | 56111 |
| VIN | 1GT49REY1NF295768 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
