Used Ford Explorer for Sale in Nebraska City, NE
- Retail Price
- $46,500
- Doc Fee
- +$199
- Final Price
- $46,699
Description
2026 Ford Explorer ST-Line 4WD Red Metallic | 2.3L EcoBoost | 300A Standard | B&O SoundSporty Sophistence, Everyday Utility: 2026 Ford Explorer ST-LineCommand the road in the…2026 Ford Explorer ST-Line 4WD Red Metallic | 2.3L EcoBoost | 300A Standard | B&O SoundSporty Sophistence, Everyday Utility: 2026 Ford Explorer ST-LineCommand the road in the eye-catching Red Metallic 2026 Ford Explorer ST-Line. This 4WD SUV is designed for those who crave the aggressive, blacked-out aesthetic of the Ford Performance ST models combined with the efficiency and comfort of a daily driver. Featuring a premium Onyx interior, this Explorer is powered by the potent 2.3L EcoBoost I-4 engine and comes equipped with the Equipment Group 300A Standard Package and the Ford Connectivity Package, ensuring a high-tech experience for all three rows of passengers.Turbocharged Performance & 4WD Confidence2.3L EcoBoost I-4 Engine: Delivers a spirited 300 HP and 310 lb-ft of torque, providing the perfect balance of passing power and fuel efficiency.10-Speed Automatic Transmission: Features smooth, rapid shifting optimized for both city commuting and highway cruising.Intelligent 4WD System: Provides enhanced traction and stability, making it the ideal companion for unpredictable Nebraska weather and light off-road excursions.Class III Trailer Tow Package: Factory-equipped to tow up to 5,000 lbs, making it ready for your boat, camper, or utility trailer.300A Standard & Premium Tech PackagesThe ST-Line is a technology-first trim, offering a suite of high-end features as part of the 300A Standard Package:B&O Sound System by Bang & Olufsen: Features 10 high-performance speakers and a subwoofer for a studio-quality audio experience throughout the cabin.Navigation System with Ford Digital Experience: Includes a massive center touchscreen with integrated Google Maps and Play Store for seamless connectivity.360-Degree Camera: Provides a birds-eye view of the vehicle, making parking and navigating tight spaces effortless.Ford Connectivity Package: Includes a 7-year one-time purchase plan for advanced data and connected services, keeping you synced with your digital life on the move.Wireless Apple CarPlay & Android Auto: Allows for cable-free integration of your favorite smartphone apps.ST-Line Design & Interior ComfortActiveX Seating with Red Stitching: Sporty and durable seating surfaces that mirror the high-performance ST look with unique ST-Line interior accents.Heated Leather Steering Wheel: Adds a touch of luxury and comfort for those cold winter mornings.Power Driver & Passenger Seats: Ensures both front-row occupants can find their perfect position with ease.Remote Keyless Entry & Start: Allows for easy access and the ability to climate-control the cabin before you even step inside.Black Exterior Accents: Features the signature ST-Line blacked-out grille, liftgate appliques, and "Explorer" hood badging for a modern, stealthy appearance.Why Choose This Explorer ST-Line?This Stock #X61141 is a pristine, low-mileage unit with only 710 miles on the odometer. It offers the latest 2026 design and technology in a striking Red Metallic finish. With its 3-row seating, B&O audio, and ST-inspired styling, it is a versatile family SUV that refuses to look like a "mom-taxi."Stock #: X61141Location: Larson MotorsLow-mileage 2026 ST-Line models are in extremely high demand. Contact us today to schedule your private showing and test drive!(more)| Mileage | 710 |
| Trim | ST-Line |
| Stock # | X61141 |
| VIN | 1FMUK8KH8TGA49466 |
| Exterior Color | Red Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
Description
96,043 miles, 8 cyl 4.6l Gasoline, MPG City: 15 MPG Hwy: 19***, 4DR, Wh Exterior, . Interior, 5-Speed Automatic with Overdrive| Mileage | 96,043 |
| Trim | Eddie Bauer |
| Stock # | 55305 |
| VIN | 1FMZU74W24ZA91515 |
| Exterior Color | Wh |
| Interior Color | . |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2004 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

